+49 (0) 6441 / 569100 - 0 info@medicalcable-tec.com
Home » Technology

Our state-of-the-art technology
in figures, data, facts

We have compiled the most important information, dimensions, parameters, and key figures on our products for you here. This wide range, together with our quality level, gives us a certain exclusivity in the market.

If you are missing any information here or are interested in any products or processes with entirely different specifications: Please contact us; we will personally respond to your request!

 

SPIRAL ROPE 1×7

Technical data sheet for download (PDF)

Materials: 1.4301 – 1.4310 – 1.4401 – 1.4404 – 1.4441 – 1.4841 – 1.4571 – Class-B galvanised steel Brass – bronze – copper and alloys – chrome cobalt – titanium – other materials available on request

Nominal-∅ Calc.
weight by length
Minimum load at break in Newton N, at a strength of
(other strengths possible on request)
mm kg/km 700 N/mm2 1570 N/mm2 1770 N/mm2 1960 N/mm2
0,09 0,04 3 7 8 9
0,15 0,12 9 19 22 24
0,20 0,21 15 34 39 43
0,24 0,30 22 49 55 61
0,30 0,47 34 77 87 96
0,36 0,67 49 111 125 138
0,40 0,83 61 137 154 171
0,45 1,05 77 173 195 216
0,48 1,19 88 197 222 246
0,54 1,51 111 249 281 311
0,57 1,68 124 278 313 347
0,60 1,87 137 308 347 384
0,66 2,26 166 372 420 465
0,72 2,69 198 443 499 553
0,75 2,92 214 481 542 600
0,80 3,32 244 547 617 683
0,90 4,20 309 692 780 864
1,00 5,18 381 855 963 1067
1,25 8,10 595 1335 1505 1667
1,50 11,66 857 1923 2168 2400
1,80 16,79 1234 2769 3121 3456
2,00 20,73 1524 3418 3854 4267
2,50 32,39 2381 5341 6021 6667
3,00 46,64 3429 7691 8670 9601
4,20 91,42 6721 15074 16994 18818

SPIRAL ROPE 1×19

Technical data sheet for download (PDF)

Materials: 1.4301 – 1.4310 – 1.4401 – 1.4404 – 1.4441 – 1.4841 – 1.4571 – Class-B galvanised steel Brass – bronze – copper and alloys – chrome cobalt – titanium – other materials available on request

Nominal-∅ Calc.
weight by length
Minimum load at break in Newton N, at a strength of
(other strengths possible on request)
mm kg/km 700 N/mm2 1570 N/mm2 1770 N/mm2 1960 N/mm2
0,15 0,11 8 19 21 23
0,20 0,20 15 33 37 41
0,25 0,31 23 52 58 64
0,30 0,45 33 74 84 93
0,35 0,61 45 101 114 126
0,40 0,79 59 132 149 165
0,45 1,01 74 167 188 208
0,50 1,24 92 206 232 257
0,60 1,79 132 297 335 371
0,75 2,79 207 464 523 579
0,80 3,18 235 528 595 659
0,90 4,02 298 668 753 834
1,00 4,96 368 825 930 1030
1,10 6,01 445 998 1125 1246
1,25 7,76 575 1289 1453 1609
1,40 9,73 721 1616 1822 2018
1,50 11,17 827 1856 2092 2316
1,60 12,71 941 2111 2380 2636
1,80 16,08 1191 2672 3012 3336
2,00 19,86 1471 3299 3719 4118
2,50 31,02 2298 5154 5811 6435
2,80 38,92 2883 6465 7289 8072
3,00 44,68 3309 7422 8368 9266
3,50 60,81 4504 10102 11389 12612

STRANDED ROPE 6×7-WSC

Technical data sheet for download (PDF)

Materials: 1.4301 – 1.4310 – 1.4401 – 1.4404 – 1.4441 – 1.4841 – 1.4571 – Class-B galvanised steel Brass – bronze – copper and alloys – chrome cobalt – titanium – other materials available on request

Nominal-∅ Calc.
weight by length
Minimum load at break in Newton N, at a strength of
(other strengths possible on request)
mm kg/km 700 N/mm2 1570 N/mm2 1770 N/mm2 2160 N/mm2
0,20 0,15 11 24 27 34
0,24 0,22 16 35 40 48
0,27 0,28 20 44 50 61
0,30 0,35 24 55 62 75
0,36 0,50 35 79 89 109
0,40 0,61 43 97 110 134
0,45 0,78 55 123 139 170
0,54 1,12 79 178 200 244
0,60 1,38 98 219 247 302
0,63 1,52 108 242 273 333
0,70 1,88 133 298 337 411
0,72 1,99 141 316 356 434
0,75 2,16 153 343 386 471
0,80 2,46 174 390 440 536
0,90 3,11 220 493 556 679
1,00 3,84 272 609 687 838
1,20 5,53 391 877 989 1207
1,25 6,00 424 952 1073 1310
1,35 7,00 495 1110 1252 1527
1,50 8,64 611 1371 1545 1886
1,80 12,44 880 1974 2225 2715
2,00 15,36 1086 2437 2747 3352
2,50 24,00 1698 3807 4292 5238
3,00 34,56 2444 5482 6181 7543
3,50 47,04 3327 7462 8413 10266
4,00 61,44 4346 9747 10988 13409
4,20 67,74 4791 10746 12114 14784
4,60 81,25 5747 12890 14532 17734

STRANDED ROPE 6×19-WSC

Technical data sheet for download (PDF)

Materials: 1.4301 – 1.4310 – 1.4401 – 1.4404 – 1.4441 – 1.4841 – 1.4571 – Class-B galvanised steel Brass – bronze – copper and alloys – chrome cobalt – titanium – other materials available on request

Nominal-∅ Calc.
weight by length
Minimum load at break in Newton N, at a strength of
(other strengths possible on request)
mm kg/km 1960 N/mm2 2160 N/mm2 2300 N/mm2 2500 N/mm2
0,36 0,49 92 101 108 117
0,45 0,77 144 158 169 183
0,60 1,37 255 281 300 326
0,75 2,14 399 440 468 509
0,95 3,44 640 706 751 817
1,00 3,81 710 782 833 905
1,20 5,49 1022 1126 1199 1303
1,35 6,94 1293 1425 1517 1649
1,50 8,57 1596 1759 1873 2036
2,00 15,24 2838 3128 3330 3620
2,40 21,95 4087 4504 4796 5213
2,50 23,81 4435 4887 5204 5656
2,80 29,87 5563 6130 6528 7095
3,00 34,29 6386 7037 7493 8145
3,50 46,67 8692 9579 10199 11086
4,00 60,96 11352 12511 13322 14480
4,50 77,15 14368 15834 16860 18326
5,00 95,25 17738 19548 20815 22625
5,60 119,48 22251 24521 26110 28381
6,00 137,16 25543 28149 29974 32580

STRANDED ROPE 8×7+1×19

Technical data sheet for download (PDF)

Materials: 1.4301 – 1.4310 – 1.4401 – 1.4404 – 1.4441 – 1.4841 – 1.4571 – Class-B galvanised steel Brass – bronze – copper and alloys – chrome cobalt – titanium – other materials available on request

Nominal-∅ Calc.
weight by length
Minimum load at break in Newton N, at a strength of
(other strengths possible on request)
mm kg/km 1570 N/mm2 1770 N/mm2 1960 N/mm2 2160 N/mm2
0,40 0,63 91 103 114 126
0,45 0,79 116 130 144 159
0,60 1,41 206 232 257 283
0,75 2,20 321 362 401 442
1,00 3,91 571 644 713 786
1,25 6,11 893 1007 1115 1229
1,50 8,80 1286 1450 1605 1769
1,60 10,01 1463 1649 1826 2013
1,70 11,30 1652 1862 2062 2272
1,80 12,67 1852 2087 2312 2547
2,00 15,64 2286 2577 2854 3145
2,50 24,44 3572 4027 4459 4914

Data protection

5 + 13 =

Address

Herborner Straße 61
D-35614 Aßlar

Phone

+49 (0) 6441 / 569100 – 0

Email

info@medicalcable-tec.com

Opening hours

Mon – Fri 08:00 AM – 06:00 PM